Infinitiva
Name Daily Rate Amount (in USD) Days*
Starter Plan 0.8% – 1.0% 10.00 – 59.99 30
Advanced Plan 1.0% – 1.3% 60.00 – 999.99 150
Professional Plan 1.3% – 1.6% 1,000 – 4,999 150
Expert Plan 1.6% – 1.8% 5,000 – 9,999 150
Senior Plan 1.8% – 2.2% 10,000 – 19,999 150
Ultimate Plan 2.2% – 2.6% 20,000 – unlimited 150
Payment Processors: Liberty Reserve and Perfect Money.
5% Referral Commission
Email:
General Inquiries:
info@infinitiva.com
Client support:
support@infinitiva.com
Affiliate Program:
promo@infinitiva.com
Phone:
+1-646-291-8993
Mail:
Infinitiva, Inc.
No. 5 Cork Street
P. O. Box 1708
Belize City, Belize



